Earthquakes around Syros (EMSC)
Earthquakes of magnitude 2.0 and above within about 167 km of Syros (Cyclades and surrounding areas) over the last 365 days, with time, magnitude, depth and distance from Syros. Updated every 10 minutes. Values (time, magnitude, depth) are automatic and preliminary and are revised by the seismological agencies; this is not a warning service. The official body for seismology in Greece is the Geodynamic Institute of the National Observatory of Athens. Source: EMSC (Euro-Mediterranean Seismological Centre, seismicportal.eu), CC BY 4.0 licence.
Map
Data Preview
338 records| Πηγή | Μέγεθος | Περιοχή | Χρόνος UTC | Βάθος (χλμ) | Ημερομηνία | Ώρα Ελλάδας | Αναγνωριστικό | Τύπος μεγέθους | Σελίδα συμβάντος | Απόσταση από τη Σύρο (χλμ) | lat | lon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMSC | 2.5 | Ελλάδα | 2026-11-15T17:44:36Z | 14 | 2026-11-15 | 15/11/2026 19:44 | 20261115_0000207 | ML | https://www.emsc-csem.org/Earthquake_information/earthquake.php?id=2090263 | 165 | 38.64 | 23.84 |
| EMSC | 3 | Αιγαίο Πέλαγος | 2026-11-09T02:15:58Z | 14 | 2026-11-09 | 09/11/2026 04:15 | 20261109_0000033 | ML | https://www.emsc-csem.org/Earthquake_information/earthquake.php?id=2087251 | 164 | 38.78 | 25.73 |
| EMSC | 2.2 | Δωδεκάνησα | 2026-11-07T02:38:07Z | 81 | 2026-11-07 | 07/11/2026 04:38 | 20261107_0000112 | ML | https://www.emsc-csem.org/Earthquake_information/earthquake.php?id=2086550 | 147 | 36.15 | 25.32 |
| EMSC | 2.8 | Δωδεκάνησα | 2026-11-05T13:41:38Z | 9.7 | 2026-11-05 | 05/11/2026 15:41 | 20261105_0000179 | ML | https://www.emsc-csem.org/Earthquake_information/earthquake.php?id=2085731 | 113 | 36.6206 | 25.7011 |
| EMSC | 2.6 | Δωδεκάνησα | 2026-11-05T01:24:46Z | 3 | 2026-11-05 | 05/11/2026 03:24 | 20261105_0000092 | ML | https://www.emsc-csem.org/Earthquake_information/earthquake.php?id=2085497 | 107 | 36.68 | 25.68 |
| EMSC | 2.5 | Δωδεκάνησα | 2026-11-04T08:51:08Z | 3 | 2026-11-04 | 04/11/2026 10:51 | 20261104_0000104 | ML | https://www.emsc-csem.org/Earthquake_information/earthquake.php?id=2085148 | 112 | 36.66 | 25.74 |
| EMSC | 2.5 | Δωδεκάνησα | 2026-11-04T08:45:14Z | 0 | 2026-11-04 | 04/11/2026 10:45 | 20261104_0000099 | ML | https://www.emsc-csem.org/Earthquake_information/earthquake.php?id=2085143 | 111 | 36.67 | 25.73 |
| EMSC | 3.8 | Δωδεκάνησα | 2026-11-03T14:24:00Z | 12.7 | 2026-11-03 | 03/11/2026 16:24 | 20261103_0000188 | ML | https://www.emsc-csem.org/Earthquake_information/earthquake.php?id=2084777 | 113 | 36.6609 | 25.7579 |
| EMSC | 2 | Δωδεκάνησα | 2026-11-03T08:36:21Z | 12 | 2026-11-03 | 03/11/2026 10:36 | 20261103_0000102 | ML | https://www.emsc-csem.org/Earthquake_information/earthquake.php?id=2084665 | 161 | 37.9384 | 26.6536 |
| EMSC | 2.3 | Αιγαίο Πέλαγος | 2026-11-02T23:05:21Z | 5.9 | 2026-11-03 | 03/11/2026 01:05 | 20261102_0000335 | ML | https://www.emsc-csem.org/Earthquake_information/earthquake.php?id=2084461 | 124 | 38.5001 | 25.3866 |
| EMSC | 2.7 | Νότια Ελλάδα | 2026-11-01T17:57:56Z | 73.6 | 2026-11-01 | 01/11/2026 19:57 | 20261101_0000218 | ML | https://www.emsc-csem.org/Earthquake_information/earthquake.php?id=2083835 | 161 | 37.0267 | 23.2004 |
| EMSC | 2.5 | Ακτές δυτικής Τουρκίας | 2026-11-01T03:07:39Z | 11 | 2026-11-01 | 01/11/2026 05:07 | 20261101_0000039 | ML | https://www.emsc-csem.org/Earthquake_information/earthquake.php?id=2083624 | 155 | 38.56 | 26 |
| EMSC | 2.5 | Δωδεκάνησα | 2026-10-30T18:33:05Z | 14.8 | 2026-10-30 | 30/10/2026 20:33 | 20261030_0000304 | ML | https://www.emsc-csem.org/Earthquake_information/earthquake.php?id=2083016 | 113 | 36.6518 | 25.735 |
| EMSC | 2.9 | Δωδεκάνησα | 2026-10-30T17:55:42Z | 14.9 | 2026-10-30 | 30/10/2026 19:55 | 20261030_0000288 | ML | https://www.emsc-csem.org/Earthquake_information/earthquake.php?id=2083005 | 114 | 36.6422 | 25.751 |
| EMSC | 2.3 | Δωδεκάνησα | 2026-10-26T21:56:24Z | 14 | 2026-10-26 | 26/10/2026 23:56 | 20261026_0000296 | ML | https://www.emsc-csem.org/Earthquake_information/earthquake.php?id=2081033 | 115 | 36.5881 | 25.6672 |
Showing 15 of 338 records.